Medical Laboratory Technician Salary, Jobs, Schools
Your complete guide to medical and clinical laboratory technician salary and jobs. Learn how to become a medical lab technician and find schools near you.
MPN (MedicalProfessionsNow) Quick Facts:
Average Salary | $46,000 - $61,000 |
Education Required | 2-4 years |
Job Outlook | Excellent (22% growth in the next 10 years) |
MPN's Take | Science/math heavy job with long periods of alone time. |
If you are looking for a medical career that does not require continuous and direct patient care, the medical laboratory scientist career can be ideal for you. The medical lab tech job will allow you to immerse yourself into the technology and science aspects of the medical field and to help in the process of diagnosing and treating diseases without involvement in direct patient care.
Get Admissions Info on Lab Tech Schools by Filling in the Form Below:
Get Your Degree!
Find schools and get information on the program that’s right for you.
Powered by Campus Explorer
As a medical laboratory technician (also called clinical scientist, medical technologist, clinical laboratory technologist or medical laboratory scientist), you will perform chemical, immunologic, hematological, bacteriological and microscopic diagnostic tests and analyses on specimens of blood, synovial fluid, pericardial fluid, urine, stool, sputum, semen, cerebrospinal fluid and pericardial fluid, among others.
The medical laboratory tech career is both exciting and rewarding because of its unique combination of work with a diverse client population and technical employment in hospital, physician’s office, reference labs and biotechnology labs. As a medical lab tech, you will detect and identify infections and diseases, check for compatibility prior to blood transfusion, perform chemical analysis of blood samples, collect specimen from patients, report your findings to clinicians, and keep clear records of all tests performed in your laboratory. Therefore, the training for medical laboratory techs usually emphasizes on developing professional attitudes and demeanor for proper close-patient contact, proficiency in collecting samples from patients, adherence to standard techniques for various diagnostic tests, excellent interpersonal skills and good communication skills.
Job Overview: How to Become a Medical Laboratory Tech
As a medical lab technician, you will have the primary responsibility of searching for critical clues to the presence, absence and extent of various causes of diseases through efficient and accurate laboratory tests. The results that you obtain from the tests are used by physicians and other medical personnel to make appropriate diagnostic and treatment decisions. Your responsibilities will, therefore, include:
- Standardizing of testing procedures in order to guarantee consistent reliability and usefulness of the results obtained from the tests. You will need to calibrate equipment, design standard operating procedures, and determine correct reference ranges for various tests.
- Preparation of laboratory reagents and standard volumetric solutions for use in various tests.
- Maintenance of a clean and safe working environment. The working benches and the entire laboratory must be clean to prevent potential contamination of reagents, which may result in inaccurate test results. Equipment, chemicals and other supplies must be kept in the right sections in order to avoid accidents.
- Explaining laboratory testing procedures to the patients and other clients.
- Proper collection, preparation and storage of specimens.
- Receiving, assessing and approving specimens collected by other medical professionals (nurses, doctors and other technicians). The medical lab tech must ensure that the right type, quantity and integrity of specimens are presented for the ordered tests.
- Performing tests and reporting the results of those tests accurately. The identity of patients, which is preserved in the laboratory number of the specimens, must be kept throughout the testing process by using appropriate labeling techniques.
- Forwarding test results to the requesting medical authority while keeping clear records of the test details in the laboratory’s daily file or record book.
The medical laboratory scientist (MLS) and medical technologist (MT) often share the title “med techs” which can be confusing because the title is also used for medical laboratory technicians (MLTs), x-ray techs, respiratory techs (respiratory therapists) and pharmacy techs. Nonetheless, the formal distinction between technicians and technologists (scientists) is that technicians have certificates, diplomas or the two-year associate degree while technologists have a bachelor’s degree. Moreover, technicians have spent little classroom time, have fewer opportunities for advancement and earn lower salaries than technologists (scientists).
Checkout this short video about the every life of a lab technician:
The medical lab technician training emphasizes on the pre-analysis elements of the laboratory work such as collecting and processing samples and specimens, and participating in limited testing. Medical laboratory technologist training focuses on analytic stages of the laboratory work, including the performance of diagnostic tests and detection and monitoring of medical conditions. In the laboratory setting, a medical lab technician (MLT) often work under the guidance and supervision of medical lab technologists (MTs). While the nature of work is almost similar because both MLTs and MTs operate lab equipment, prepare and analyze slides of tissue, blood and other specimens, the technologists can perform more complex procedures and work closely with medical pathologists in the diagnostic process.
To become a medical laboratory tech, you will need to take a certificate, associate degree, or bachelor’s degree program in medical technology. During your studies, you will take topics in laboratory procedures, medical science and clinical diagnosis and treatment of various diseases. The theoretical classes will combine with practical laboratory sessions and clinical rotations in order to empower you to work in the medical laboratory environment. After completing your training in a vocational laboratory technician school, hospital, medical school or university, you will need to be certified by an accredited body, such as American Medical Technologists (AMT) association. The accredited body will give you a certification exam, which you must pass before you can be certified. Licensing requirements vary from state to state, with some states being stricter than others.
The medical laboratory is typically divided into various sections to allow for work efficiency. Therefore, the training of medical laboratory techs usually include courses in:
- Microbiology
- Hematology
- Phlebotomy
- Immunology
- Clinical chemistry
- Serology
- Urinalysis
- Molecular biology
- Cytotechnology
After your training, you can choose to specialize in any of these areas and advance your career in your specific area of interest. Apart from the medical science courses, you should take courses in computer, accounting, medical software and spreadsheet in order to work effectively in the modern laboratory setting. Compassion, attention to detail, stamina, dexterity and ability to maneuver complex machinery, such as microscopes, centrifuges and cell counters are also invaluable skills that you should have. Furthermore, as a medical lab tech, you will have work shifts on your feet, and may regularly work overnight if you operate a lab that work around the clock. And even though you will be working with toxic materials, you will be exposed to minimal risks of infection because of the precautionary measures put in place in the laboratory.
Medical Lab Technician Salary
According to the Bureau of Labor Statistics (BLS) reports, the average salary of a medical laboratory technologist (MT) in the United States is $58,640 per year, or $28.19 per hour. The medical laboratory technician salary ranges from $34,772 to $91,590 a year, with extra bonuses of $1,044 to $2,051 a year. The salaries also depend on the experience of the medical laboratory technologists.
For example, medical lab techs with more than 20 years experience earn $41,471 to $77,514 per annum, 10-19 years experience earn $38,619 to $70,528, 5-9 years experience earn $30,639 to $63,079, 1-4 years experience earn $30,389 to $59,910 a year, while those with less than 1 year experience earn $30,389 to $59,910 a year. The salaries also vary with the industries in which the medical laboratory scientists are employed, with clinical research leading in compensations with a range of $34,255 to $75,503, followed by hospital labs at $36,547 to $68,099, then medical diagnostic equipment industries at $24,730 to $67,871, while medical pathology labs pay the least salaries of $34,382 to $52,072 a year.
Medical lab technicians (MLTs) earn lower salaries than medical lab technologists. The technicians earn from $22,000 to $49,000 per year, depending on the areas where they work and their work experience. Medical technicians who perform general duties earn less than those who perform technical analysis, while experts in PCR analysis, troubleshooting activities and molecular biology earn the highest salaries. In terms of payment for medical technologists and technicians in various states, California offers the best rates at $77,500 a year. Massachusetts follows with a rate of $67,570, then Alaska at $66,760 and Connecticut at $66,740, while Nevada closes the top five best paying states at $66,200 per annum.
BLS reports also indicate that metropolitan areas offer higher salaries for medical lab techs than non-metropolitan areas. Top on the list of Metropolitan areas is Stockton, CA at $91,590 per year, followed by San-Francisco-San Mateo-Redwood City, CA at $91,040 per year. Oakland-Fremont-Hayward, CA offers a laboratory technician salary of $85,150, Santa Barbara-Santa Maria-Goleta, CA offers $84,800, and Chico, CA offers $84,690 while Salinas, CA that pays $84,830. Top on the list of non-metropolitan areas is the Mother Lode Region of California which offers a medical laboratory technician salary of $87,020 per year, followed by the Northern Mountains Region of California at $82,190 per year, then the North Coast region of California, $81,350 and the North Central Colorado region at $71,990 while the Southeast Alaska area offers a salary of $71,770 per year.
Requirements to Become a Medical Laboratory Tech
The prerequisites to becoming a medical laboratory scientist (medical technologist) are typically a bachelor’s degree in biomedical science, clinical laboratory science, medical technology, or biological sciences (such as microbiology, biochemistry and biology) followed by certification by an accredited organization. In most of the 4-year medical lab degree programs, students attend classroom courses for 3 years before completing their clinical rotations in their final year, a combination called the 3+1 program. There are also 2+2 programs that absorb students who have completed lower division coursework and are interested in completing their last 2 years of clinical laboratory science education. The 4+1 programs are completed in clinical settings (and not colleges) by students who have obtained bachelor’s degrees. During clinical rotations, students experience hands-on learning in every discipline of the medical laboratory. Working under supervision, and with zero or limited compensation, the students perform diagnostic tests and operate various equipments. The clinical stage of their training usually takes 40 hours per week for 20-52 weeks.
Similarly, there are 2-year programs for laboratory technicians. Depending on their targeted states of employment, the technicians will undertake almost all tasks performed by technologists, especially the less complex ones. However, the training for technicians majors on laboratory sciences and avoids the extensive science coursework that the technologists go through. Many students may be attracted by the shorter 2-year programs, but there are obvious disadvantages to it, including lower salaries than technologists and limited employment opportunities. The job entry-level for technicians is an associate degree, but some states insist on licensing after the completion of the requisite educational and clinical programs.
Medical laboratory technologists that are certified by the American Society for Clinical Pathology (ASCP) or the National Medical Laboratory Science Council use the title “MLS” after their names. Those that are certified by the American Association of Bioanalysts (AAB), the American Medical Technologists (AMT) and the Department of Health Services (HHS) use the title “MT” after their names. Other certifying agencies in the United States include the Accrediting Bureau of Health Education Schools, the National Center for Competency Testing and the National Phlebotomy Association. According to the U.S. Clinical Laboratory Improvement Amendments (CLIA ’88), the highest qualification to perform medical laboratory tests is the technologist level.
Apart from the national certification requirements, 12 states and Puerto Rico require local state-level licenses. The states include Florida, California, Hawaii, Georgia, Montana, Louisiana, Nevada, Tennessee, New York, North Dakota, West Virginia and Rhode Island. Other states, such as Vermont, Pennsylvania, Virginia, Texas, Illinois, Alaska, South Dakota, Delaware, Iowa, Utah, Minnesota, Massachusetts, South Carolina, Wyoming, Michigan, Ohio, Missouri, New Jersey and Washington are currently allowing national licenses, but require professional certifications from accredited agencies before they can allow medical lab techs to be employed. Persons applying for state certifications must also provide their training and education records, fingerprints and competency certification. While some states recognize licenses issued by other states, California does not and anyone intending to work in that state must apply for a state-level license.
To prepare for a medical technician career, you should develop a solid foundation in the high school sciences of math, biology, chemistry and computer science. After you graduate from high school, you can opt for an accredited 2-year associate degree or a bachelor’s degree, depending on your passes. Even if you begin your career at the technician level, you can continue to study and become a technologist. As an applicant for the MLT or MT program, you must demonstrate your language proficiency and absence of a mental or psychological disorder that may interfere with your work. Many medical laboratory technician school also perform criminal background checks prior to admitting students.
Schools and Programs
Bachelor’s degree programs typically take four years, with the courses focusing on clinical laboratory, computer science, business management and communications. On the contrary, associate degree programs are earned in 2 years. You can also become a medical lab technician by attending a program offered in a hospital, vocational school, military center or technical training center. To join the 2-year associate degree programs, you should have a GED or high school diploma. The associate degree will give you the precise skills you need to detect disease and operate complex machinery, with the classes focusing on organic chemistry, chemistry, body fluids, urinalysis, hematology, medical terminology, microbiology, information management technology, anatomy, physiology, and communications. After these classes, you will complete your clinical rotation in a hospital and be ready for the job market.
Use the table below to find a laboratory technician school near you. Use the search box to search by city, zip code etc
College | Tuiton (Approx) | Student population | College Website | College Address |
---|---|---|---|---|
Academy of Careers and Technology | $6,308 | 124 | www.wvact.net | 390 Stanaford Rd, Beckley, West Virginia 25801 |
Acadiana Technical College-Lafayette Campus | $8,219 | 2832 | www.solacc.edu/ | 1101 Bertrand Dr, Lafayette, Louisiana 70506-4909 |
Akron Institute of Herzing University | $20,539 | 302 | WWW.AKRONINSTITUTE.COM | 1600 South Arlington Street, Suite 100, Akron, Ohio 44306-3931 |
Alamance Community College | $10,641 | 4161 | www.alamancecc.edu | 1247 Jimmie Kerr Road, Graham, North Carolina 27253-8000 |
Alexandria Technical & Community College | $13,698 | 2845 | www.alextech.edu | 1601 Jefferson Streeet, Alexandria, Minnesota 56308 |
Allegany College of Maryland | $8,786 | 3191 | www.allegany.edu | 12401 Willowbrook Rd SE, Cumberland, Maryland 21502-2596 |
Allen College | $24,065 | 581 | www.allencollege.edu | 1990 Heath St, Waterloo, Iowa 50703-1999 |
Amarillo College | $6,141 | 10873 | www.actx.edu | 2011 S. Washington, Amarillo, Texas 79109 |
American Health Institute | $4,303 | 68 | americanhealth.edu | 10138 US Highway 19, Port Richey, Florida 34654-3743 |
American Institute of Medical Sciences & Education | $15,899 | 274 | www.aimseducation.edu | 4500 New Brunswick Ave, Piscataway, New Jersey 08854 |
Anne Arundel Community College | $13,363 | 16463 | www.aacc.edu | 101 College Pky, Arnold, Maryland 21012-1895 |
Arapahoe Community College | $8,508 | 11621 | www.arapahoe.edu | 5900 S. Santa Fe Dr., Littleton, Colorado 80160-9002 |
Argosy University-Twin Cities | $18,249 | 1626 | www.argosy.edu/twincities/ | 1515 Central Parkway, Eagan, Minnesota 55121 |
Arkansas State University-Beebe | $6,100 | 4380 | www.asub.edu | 1000 Iowa Street, Beebe, Arkansas 72012-1000 |
Asheville-Buncombe Technical Community College | $11,258 | 8092 | www.abtech.edu | 340 Victoria Rd, Asheville, North Carolina 28801-4897 |
ATA College | $22,492 | 427 | www.ata.edu | 10180 Linn Station Rd Ste A200, Louisville, Kentucky 40223 |
Athena Career Academy | $22,218 | 188 | www.athenacareers.com | 5203 Airport Hwy, Toledo, Ohio 43615 |
Austin Community College District | $8,624 | 41627 | www.austincc.edu | 5930 Middle Fiskville Rd, Austin, Texas 78752 |
Averett University | $19,343 | 906 | www.averett.edu | 420 W Main St, Danville, Virginia 24541 |
Baker College of Allen Park | $12,987 | 3800 | www.baker.edu | 4500 Enterprise Dr, Allen Park, Michigan 48101 |
Baker College of Jackson | $11,738 | 2257 | www.baker.edu | 2800 Springport Rd, Jackson, Michigan 49202-1290 |
Baker College of Owosso | $11,815 | 2828 | www.baker.edu | 1020 S Washington St, Owosso, Michigan 48867 |
Baker College of Port Huron | $9,421 | 1039 | www.baker.edu/ | 3403 Lapeer Road, Port Huron, Michigan 48060 |
Baptist Health Schools-Little Rock | $15,310 | 918 | www.bhslr.edu | 11900 Col Glenn Rd Ste 1000, Little Rock, Arkansas 72210-2820 |
Barton County Community College | $9,071 | 5210 | www.bartonccc.edu | 245 NE 30th Road, Great Bend, Kansas 67530 |
Bay de Noc Community College | $8,483 | 2305 | www.baycollege.edu/ | 2001 N Lincoln Road, Escanaba, Michigan 49829-2511 |
Beaufort County Community College | $9,609 | 2019 | www.beaufortccc.edu | 5337 Highway 264 East, Washington, North Carolina 27889 |
Bevill State Community College | $8,219 | 3490 | www.bscc.edu | 1411 Indiana Avenue, Jasper, Alabama 35501 |
Bismarck State College | $7,365 | 4062 | www.bismarckstate.edu | 1603 Edwards Ave., Bismarck, North Dakota 58506-5587 |
Black River Technical College | $5,418 | 2248 | www.blackrivertech.edu | 1410 Hwy 304 East, Pocahontas, Arkansas 72455 |
Blackhawk Technical College | $9,193 | 2637 | www.blackhawk.edu | 6004 County Road G, Janesville, Wisconsin 53547-5009 |
Blessing Hospital School of Medical Laboratory Technology | NA | 4 | www.blessinghealthsystem.org/ | Broadway at 11th St, Quincy, Illinois 62305-7005 |
Bluegrass Community and Technical College | $7,453 | 12365 | www.bluegrass.kctcs.edu/ | 470 Cooper Drive, Lexington, Kentucky 40506 |
Boston University | $31,798 | 32411 | www.bu.edu | One Silber Way, Boston, Massachusetts 02215 |
Bristol Community College | $5,657 | 9335 | bristolcc.edu/ | 777 Elsbree St, Fall River, Massachusetts 02720-7395 |
Brookdale Community College | $6,179 | 14360 | www.brookdalecc.edu | 765 Newman Springs Rd, Lincroft, New Jersey 07738-1597 |
Brookline College-Phoenix | $25,401 | 844 | www.brooklinecollege.edu | 2445 W. Dunlap Ave., Ste. 100, Phoenix, Arizona 85021 |
Bunker Hill Community College | $7,251 | 14023 | www.bhcc.mass.edu | 250 New Rutherford Ave, Boston, Massachusetts 02129-2925 |
Camden County College | $7,939 | 13301 | www.camdencc.edu | 200 College Drive, Blackwood, New Jersey 08012 |
Carrington College-Phoenix Westside | $26,974 | 513 | www.carrington.edu | 2701 W Bethany Home Rd., Phoenix, Arizona 85017-5885 |
Carrington College-Tucson | $20,922 | 440 | www.carrington.edu | 3550 N Oracle Rd., Tucson, Arizona 85705-5885 |
Casper College | $5,893 | 4082 | www.caspercollege.edu | 125 College Dr, Casper, Wyoming 82601-4699 |
Central Arizona College | $4,987 | 6445 | www.centralaz.edu | 8470 N Overfield Rd, Coolidge, Arizona 85128-9030 |
Central Community College | $7,462 | 6906 | www.cccneb.edu | 3134 West Hwy 34, Grand Island, Nebraska 68802-4903 |
Central Georgia Technical College | $2,989 | 7796 | www.centralgatech.edu | 80 Cohen Walker Drive, Warner Robins, Georgia 31088 |
Central New Mexico Community College | $5,297 | 28891 | www.cnm.edu | 525 Buena Vista SE, Albuquerque, New Mexico 87106 |
Central Piedmont Community College | $10,937 | 20198 | www.cpcc.edu | 1201 Elizabeth Avenue, Charlotte, North Carolina 28204 |
Central Texas College | $5,576 | 21647 | www.ctcd.edu | 6200 West Central Texas Expressway, Killeen, Texas 76549-4199 |
Central Virginia Community College | $4,978 | 4730 | www.cvcc.vccs.edu | 3506 Wards Rd, Lynchburg, Virginia 24502-2498 |
Chattahoochee Technical College | $2,574 | 10470 | www.chattahoocheetech.edu | 980 S Cobb Drive Dr SE, Marietta, Georgia 30060 |
Chippewa Valley Technical College | $8,555 | 5617 | www.cvtc.edu | 620 W Clairemont Ave, Eau Claire, Wisconsin 54701-6162 |
Cincinnati State Technical and Community College | $6,592 | 11167 | www.cincinnatistate.edu | 3520 Central Parkway, Cincinnati, Ohio 45223-2690 |
Clackamas Community College | $3,553 | 7368 | www.clackamas.edu | 19600 Molalla Ave, Oregon City, Oregon 97045-8980 |
Clarion University of Pennsylvania | $14,588 | 6080 | www.clarion.edu | 840 Wood St, Clarion, Pennsylvania 16214 |
Clark State Community College | $6,210 | 5653 | www.clarkstate.edu | 570 E Leffel Ln, Springfield, Ohio 45501-0570 |
Clover Park Technical College | $4,595 | 3720 | www.cptc.edu | 4500 Steilacoom Blvd SW, Lakewood, Washington 98499-4004 |
Coastal Carolina Community College | $8,805 | 4433 | www.coastalcarolina.edu/ | 444 Western Blvd, Jacksonville, North Carolina 28546-6816 |
College of Coastal Georgia | $10,585 | 2987 | www.ccga.edu | One College Drive, Brunswick, Georgia 31520-3644 |
College of Southern Maryland | $8,198 | 8781 | www.csmd.edu/ | 8730 Mitchell Rd, La Plata, Maryland 20646-0910 |
College of Southern Nevada | $7,428 | 34177 | www.csn.edu | 6375 W. Charleston Blvd., Las Vegas, Nevada 89146-1164 |
College of the Albemarle | $6,723 | 2607 | www.albemarle.edu | 1208 N Road St, Elizabeth City, North Carolina 27906-2327 |
College of the Canyons | $7,133 | 18508 | www.canyons.edu | 26455 Rockwell Canyon Rd, Santa Clarita, California 91355-1899 |
Columbus State Community College | $5,513 | 25249 | www.cscc.edu/ | 550 E Spring St, Columbus, Ohio 43215 |
Community College of Allegheny County | $5,936 | 18229 | www.ccac.edu | 800 Allegheny Ave, Pittsburgh, Pennsylvania 15233-1895 |
Community College of Philadelphia | $6,388 | 19063 | www.ccp.edu | 1700 Spring Garden St, Philadelphia, Pennsylvania 19130-3991 |
Community College of Rhode Island | $5,986 | 17699 | www.ccri.edu | 400 East Ave, Warwick, Rhode Island 02886-1807 |
Copiah-Lincoln Community College | $3,419 | 3157 | www.colin.edu | 1001 Co-Lin Lane, Wesson, Mississippi 39191 |
CUNY Bronx Community College | $7,872 | 11368 | www.bcc.cuny.edu | 2155 University Avenue, Bronx, New York 10453 |
CUNY Hunter College | $7,518 | 23019 | www.hunter.cuny.edu | 695 Park Ave, New York, New York 10065 |
Cuyahoga Community College District | $5,627 | 27910 | www.tri-c.edu | 700 Carnegie Ave, Cleveland, Ohio 44115-2878 |
D G Erwin Technical Center | $15,499 | 840 | erwin.edu | 2010 E Hillsborough Ave, Tampa, Florida 33610-8255 |
Dalton State College | $5,914 | 5015 | www.daltonstate.edu/ | 650 College Drive, Dalton, Georgia 30720-3797 |
Danville Community College | $5,952 | 4280 | www.dcc.vccs.edu | 1008 S Main St, Danville, Virginia 24541-4004 |
Darton State College | $6,614 | 6195 | www.darton.edu | 2400 Gillionville Rd, Albany, Georgia 31707-3098 |
Davidson County Community College | $7,448 | 4073 | www.davidsonccc.edu | 297 Davidson Community College Rd, Thomasville, North Carolina 27360-7385 |
De Anza College | $5,532 | 23261 | www.deanza.edu/ | 21250 Stevens Creek Blvd., Cupertino, California 95014 |
Del Mar College | $5,020 | 10502 | www.delmar.edu | 101 Baldwin Blvd., Corpus Christi, Texas 78404-3897 |
Delaware Technical Community College-Owens | $4,227 | 4429 | https://www.dtcc.edu/our-campuses/georgetown | Route 18, Seashore Highway PO Box 610, Georgetown, Delaware 19947 |
Delgado Community College | $6,846 | 18698 | WWW.DCC.EDU | 615 City Park Ave, New Orleans, Louisiana 70119 |
Delta College | $3,603 | 10272 | www.delta.edu | 1961 Delta Road, University Center, Michigan 48710 |
Des Moines Area Community College | $10,215 | 20167 | www.dmacc.edu | 2006 Ankeny Blvd, Ankeny, Iowa 50023-3993 |
Diablo Valley College | $9,906 | 20286 | www.dvc.edu | 321 Golf Club Rd, Pleasant Hill, California 94523 |
Dutchess Community College | $5,809 | 10232 | www.sunydutchess.edu | 53 Pendell Rd, Poughkeepsie, New York 12601-1595 |
Eastern Florida State College | $5,706 | 16711 | www.easternflorida.edu | 1519 Clearlake Rd, Cocoa, Florida 32922 |
Eastern Gateway Community College | $3,689 | 2929 | www.egcc.edu | 4000 Sunset Blvd, Steubenville, Ohio 43952-3598 |
Eastern Kentucky University | $11,383 | 16111 | www.eku.edu | 521 Lancaster Ave, Richmond, Kentucky 40475-3102 |
Eastern New Mexico University-Roswell Campus | $7,243 | 3883 | www.roswell.enmu.edu | 52 University Blvd, Roswell, New Mexico 88202-6000 |
Eastern Oklahoma State College | $5,732 | 1832 | www.eosc.edu | 1301 W Main St, Wilburton, Oklahoma 74578-4999 |
Edison State Community College | $7,166 | 2993 | www.edisonOHIO.edu | 1973 Edison Dr, Piqua, Ohio 45356-9239 |
Edmonds Community College | $7,727 | 9070 | www.edcc.edu | 20000 68th Ave W, Lynnwood, Washington 98036-5912 |
El Centro College | $6,516 | 10771 | www.elcentrocollege.edu/ | 801 Main Street, Dallas, Texas 75202-3604 |
El Paso Community College | $3,762 | 30468 | www.epcc.edu | 9050 Viscount Blvd, El Paso, Texas 79925 |
Elgin Community College | $4,548 | 11285 | www.elgin.edu | 1700 Spartan Drive, Elgin, Illinois 60123-7193 |
Erie Community College | $4,752 | 13649 | www.ecc.edu | 121 Ellicott St, Buffalo, New York 14203-2698 |
Farmingdale State College | $9,219 | 8162 | WWW.FARMINGDALE.EDU | 2350 Broadhollow Road, Farmingdale, New York 11735-1021 |
Ferris State University | $13,357 | 14707 | www.ferris.edu/ | 1201 S State St, Big Rapids, Michigan 49307-2251 |
Florence-Darlington Technical College | $5,933 | 5991 | WWW.FDTC.EDU | 2715 W. Lucas Street, Florence, South Carolina 29501 |
Florida State College at Jacksonville | $7,336 | 28134 | www.fscj.edu | 501 W State St, Jacksonville, Florida 32202 |
Fortis College-Baton Rouge | $23,423 | 381 | www.fortis.edu | 9255 Interline Avenue, Baton Rouge, Louisiana 70809-1908 |
Fortis Institute-Birmingham | $43,744 | 711 | www.fortis.edu | 100 London Pkwy Ste 150, Birmingham, Alabama 35211 |
Fortis Institute-Cookeville | $22,365 | 247 | www.fortis.edu | 1025 Highway 111, Cookeville, Tennessee 38501-4305 |
Fortis Institute-Erie | $19,540 | 851 | www.fortis.edu | 5757 W 26th St, Erie, Pennsylvania 16506-1013 |
Fortis Institute-Fort Lauderdale | $27,657 | 214 | www.fortis.edu | 4850 W. Oakland Park Blvd., Suite 224, Lauderdale Lakes, Florida 33313 |
Fortis Institute-Nashville | $25,187 | 346 | www.fortis.edu | 3354 Perimeter Hill Drive, Suite 105, Nashville, Tennessee 37211 |
Fortis Institute-Scranton | $27,642 | 464 | www.fortis.edu | 517 Ash Street, Scranton, Pennsylvania 18509-2903 |
Gadsden State Community College | $5,341 | 5797 | www.gadsdenstate.edu | 1001 George Wallace Dr, Gadsden, Alabama 35903 |
George C Wallace State Community College-Hanceville | $6,381 | 5281 | www.wallacestate.edu | 801 Main St NW, Hanceville, Alabama 35077-2000 |
George Washington University | $32,018 | 25264 | www.gwu.edu | 2121 I Street, NW, Washington, District of Columbia 20052 |
Georgia Piedmont Technical College | $8,340 | 4431 | www.gptc.edu | 495 N Indian Creek Dr, Clarkston, Georgia 30021-2397 |
Germanna Community College | $6,492 | 7379 | www.germanna.edu | 2130 Germanna Hwy, Locust Grove, Virginia 22508-2102 |
Glen Oaks Community College | $5,954 | 1221 | www.glenoaks.cc.mi.us/Pages/default.aspx | 62249 Shimmel Rd, Centreville, Michigan 49032-9719 |
Grayson College | $8,882 | 5014 | www.grayson.edu | 6101 Grayson Drive, Denison, Texas 75020-8299 |
Greenville Technical College | $9,270 | 13448 | www.gvltec.edu | 738 S Pleasantburg Dr, Greenville, South Carolina 29607-2418 |
Halifax Community College | $3,134 | 1353 | www.halifaxcc.edu | 100 College Drive, Weldon, North Carolina 27890 |
Harcum College | $21,304 | 1627 | www.harcum.edu | 750 Montgomery Ave, Bryn Mawr, Pennsylvania 19010-3470 |
Harrisburg Area Community College-Harrisburg | $10,211 | 20780 | www.hacc.edu | 1 HACC Dr., Harrisburg, Pennsylvania 17110-2999 |
Hawkeye Community College | $10,059 | 5809 | www.hawkeyecollege.edu | 1501 E Orange Rd, Waterloo, Iowa 50701 |
Hazard Community and Technical College | $6,271 | 3790 | www.hazard.kctcs.edu | One Community College Drive, Hazard, Kentucky 41701-2402 |
Henderson Community College | $6,667 | 2036 | www.hencc.kctcs.edu | 2660 S Green St, Henderson, Kentucky 42420-4699 |
Hibbing Community College | $8,942 | 1376 | www.hibbing.edu | 1515 E 25th St, Hibbing, Minnesota 55746 |
Hinds Community College | $3,639 | 11893 | www.hindscc.edu | 505 East Main Street, Raymond, Mississippi 39154 |
Hopkinsville Community College | $7,015 | 3609 | hopkinsville.kctcs.edu/ | 720 North Dr., Hopkinsville, Kentucky 42240 |
Houston Community College | $8,865 | 57978 | www.hccs.edu | 3100 Main Street, Houston, Texas 77002 |
