Phlebotomy Classes, Jobs, Salary and Schools
Your complete guide to phlebotomist schools, jobs and salary information. Learn how to find schools near you and earn your phlebotomy certification.
MPN (MedicalProfessionsNow) Quick Facts:
Average Salary | $15 hourly, $30,250 yearly |
Education Required | HS Diploma/GED. Most states require certification/licensure (2 semesters). |
Job Outlook | Excellent (27% growth in the next 10 years) |
MPN's Take | Must be okay with blood, needles and erratic hours |
Source: US Bureau of Labor Statistics (www.bls.gov)
Overview/How to Become a Phlebotomist
If you enjoy helping people, have strong communication skills, and are interested in working in healthcare, you’re smart to consider a career as a phlebotomy technician. They play key roles in hospitals, doctor’s offices, diagnostic labs and blood donor centers, draw blood from patients and prepare it for testing, transfusions, donations and research.
Get Admissions Info on Phlebotomist Schools by Filling in the Form Below:
Get Your Degree!
Find schools and get information on the program that’s right for you.
Powered by Campus Explorer
As a phlebotomist technician (as it’s sometimes called) you can expect to perform the following tasks in four steps when working with a patient:
Step 1: Before approaching the patient, you’ll sanitize, assemble and organize your tools on a work tray. These tools will include blood collection devices, needles, disinfectant, bandages and gauze. You’ll want to make sure everything is in order before you approach the patient.
Step 2: After greeting the patient, you’ll verify his or her identity and medical records. You’ll want to communicate warmly and confidently with the patient in order to build confidence and trust.
Step 3: Next, you’ll locate the patient’s vein, wipe his or her skin with disinfectant, and draw blood into a tube or bag.
Step 4: After you’ve drawn the blood, you’ll treat the puncture according to protocol and make records of the sample you’ve collected.
As you complete these tasks, you’ll want to keep in constant communication with the patient, clearly explaining the work you are performing. This will help keep him or her comfortable and in the loop. Remember, a lot of people feel nervous, squeamish or dizzy when faced with needles and blood, so it will be your job to put them at ease. Depending on where you work, your job description may also include pricking patients’ fingers and taking their vital signs.
MPN Expert Tip: If you’re unsure if you’re okay being around blood, go give blood yourself and see how you feel.
Your job will be closely related to that of medical and clinical laboratory technicians, who examine body fluids, study cells and match blood for transfusions. While laboratory assistants are often trained in blood work, their job requires them to exercise a broader set of skills as well. Since many lab assistants are certified in blood work, you can also explore this career option after you undergo your phlebotomy career training.
If you’re interested in a career, you should first work to get your phlebotomy certification. Most states require certification before they begin working. And if you live in a state that doesn’t require this (for example, Arizona), it’s still a good idea to receive training; this way, you’ll have a better chance at landing phlebotomist jobs and receiving a higher phlebotomy salary.
In order to pursue your certification, you’ll need to enroll in an accredited training program in your area or online. Once enrolled in a program, you’ll receive comprehensive training, both in a classroom and in a clinical setting. Armed with your new knowledge, you’ll be able to confidently tackle your state’s certification exam and pursue your first job!
How long is phlebotomy training? The answer is it depends. Accredited training programs can take up to 6 months (2 semesters) but there are also shorter (not great) programs that take only 3-6 weeks.
Still undecided? Checkout this great video on taking blood from a live patient:
Schools and Courses
Before researching phlebotomy courses, find out which training programs in your area are accredited — this way, you won’t waste time and money on a school that isn’t government-approved. Use a search engine to find schools near you, then read about each program in order to determine whether or not it’s accredited by a respected agency like the National Phlebotomy Association or the American Society of Phlebotomy Technicians.
Then, in order to find an accredited school that’s truly right for you, consider whether you want to take courses in a physical classroom or pursue your certification online. Both options will give you the necessary knowledge and hands-on training you’ll need, so choose a path that works for you and will set you up for success.
Remember, in a physical classroom, you’ll have the advantage of directly interacting with teachers and classmates, which can really enhance your learning experience. If this sort of experience is important to you, look for brick-and-mortar programs at community colleges, vocational schools and technical schools near you.
Use the table below to find Phlebotomist schools near you. Search (on the right) by city, zip code etc
College | Tuition (Approx) | Student population | College Website | College Address |
---|---|---|---|---|
Abdill Career College Inc | $21,135 | 80 | www.abdill.com | 843 E Main Ste 203, Medford, Oregon 97504-7137 |
Academy of Careers and Technology | $6,308 | 124 | www.wvact.net | 390 Stanaford Rd, Beckley, West Virginia 25801 |
Acadiana Technical College-Lafayette Campus | $8,219 | 2832 | www.solacc.edu/ | 1101 Bertrand Dr, Lafayette, Louisiana 70506-4909 |
Aims Community College | $8,456 | 4955 | www.aims.edu | 5401 W. 20th St., Greeley, Colorado 80632 |
Alaska Career College | $13,537 | 335 | www.alaskacareercollege.edu | 1415 E Tudor Road, Anchorage, Alaska 99507-1033 |
Alexandria Technical & Community College | $13,698 | 2845 | www.alextech.edu | 1601 Jefferson Streeet, Alexandria, Minnesota 56308 |
Allied Health Institute | $9,786 | 632 | www.alliedhealthinstitute.edu | 51 N State Road 7, Plantation, Florida 33317 |
American Institute of Medical Sciences & Education | $15,899 | 274 | www.aimseducation.edu | 4500 New Brunswick Ave, Piscataway, New Jersey 08854 |
American National University | $20,543 | 1857 | www.an.edu | 1813 E Main St, Salem, Virginia 24153 |
Anamarc College-El Paso Central | $14,727 | 347 | www.anamarc.edu | 3210 Dyer, El Paso, Texas 79930 |
Anamarc College-El Paso East | $16,042 | 269 | anamarc.edu | 8720 Gateway East Blvd, El Paso, Texas 79936 |
Anamarc College-Santa Teresa | $15,609 | 96 | www.anamarc.edu | 2660 Airport Rd Ste 780, Santa Teresa, New Mexico 88008 |
Angeles College | $15,285 | 145 | www.angelescollege.edu | 3440 Wilshire Blvd Ste 310, Los Angeles, California 90010 |
Arapahoe Community College | $8,508 | 11621 | www.arapahoe.edu | 5900 S. Santa Fe Dr., Littleton, Colorado 80160-9002 |
Arizona College-Glendale | $19,493 | 937 | www.arizonacollege.edu | 4425 W Olive Avenue Suite 300, Glendale, Arizona 85302 |
Arkansas Northeastern College | $7,649 | 1425 | www.anc.edu | 2501 S Division, Blytheville, Arkansas 72316-1109 |
Arkansas State University-Mountain Home | $10,369 | 1238 | www.asumh.edu | 1600 South College Street, Mountain Home, Arkansas 72653 |
Arkansas State University-Newport | $5,218 | 2057 | www.asun.edu | 7648 Victory Blvd, Newport, Arkansas 72112 |
Asheville-Buncombe Technical Community College | $11,258 | 8092 | www.abtech.edu | 340 Victoria Rd, Asheville, North Carolina 28801-4897 |
Ashland County-West Holmes Career Center | $5,350 | 74 | www.acwhcc.org | 1783 State Route 60, Ashland, Ohio 44805-9377 |
ATA Career Education | $18,158 | 228 | www.atafl.edu | 7351 Spring Hill Drive, Suite 11, Spring Hill, Florida 34606 |
ATA College | $22,492 | 427 | www.ata.edu | 10180 Linn Station Rd Ste A200, Louisville, Kentucky 40223 |
Athens Technical College | $6,188 | 4563 | www.athenstech.edu/ | 800 U.S. Hwy 29 North, Athens, Georgia 30601 |
Atlanta Technical College | $2,780 | 4859 | www.atlantatech.edu/ | 1560 Metropolitan Pky SW, Atlanta, Georgia 30310-4446 |
Bainbridge State College | $4,398 | 2695 | www.bainbridge.edu | 2500 E Shotwell St, Bainbridge, Georgia 39819 |
Baker College of Auburn Hills | $13,090 | 3105 | www.baker.edu | 1500 University Dr, Auburn Hills, Michigan 48326-2642 |
Baker College of Jackson | $11,738 | 2257 | www.baker.edu | 2800 Springport Rd, Jackson, Michigan 49202-1290 |
Baker College of Owosso | $11,815 | 2828 | www.baker.edu | 1020 S Washington St, Owosso, Michigan 48867 |
Barton County Community College | $9,071 | 5210 | www.bartonccc.edu | 245 NE 30th Road, Great Bend, Kansas 67530 |
Bates Technical College | $7,029 | 3704 | www.bates.ctc.edu/ | 1101 S Yakima Ave, Tacoma, Washington 98405 |
Bellevue College | $7,503 | 13820 | bellevuecollege.edu/ | 3000 Landerholm Cir SE, Bellevue, Washington 98007-6484 |
Bellingham Technical College | $4,352 | 2258 | www.btc.ctc.edu | 3028 Lindbergh Ave, Bellingham, Washington 98225-1599 |
Black River Technical College | $5,418 | 2248 | www.blackrivertech.edu | 1410 Hwy 304 East, Pocahontas, Arkansas 72455 |
Blackhawk Technical College | $9,193 | 2637 | www.blackhawk.edu | 6004 County Road G, Janesville, Wisconsin 53547-5009 |
Bossier Parish Community College | $8,022 | 8464 | www.bpcc.edu | 6220 East Texas, Bossier City, Louisiana 71111-6922 |
Bridgemont Community and Technical College | $4,287 | 1162 | www.bridgemont.edu | 619 2nd Avenue, Montgomery, West Virginia 25136 |
Bridgerland Applied Technology College | $1,002 | 593 | www.batc.edu | 1301 North 600 West, Logan, Utah 84321 |
Brookline College-Phoenix | $25,401 | 844 | www.brooklinecollege.edu | 2445 W. Dunlap Ave., Ste. 100, Phoenix, Arizona 85021 |
Brookline College-Tempe | $23,353 | 223 | www.brooklinecollege.edu | 1140-1150 S. Priest Drive, Tempe, Arizona 85281 |
Brookline College-Tucson | $21,596 | 420 | www.brooklinecollege.edu | 5441 E. 22nd St, Ste.125, Tucson, Arizona 85711 |
Brunswick Community College | $7,606 | 1809 | www.brunswickcc.edu | 50 College Rd, Bolivia, North Carolina 28422-9021 |
Bucks County Community College | $7,697 | 9880 | www.bucks.edu/ | 275 Swamp Rd, Newtown, Pennsylvania 18940-4106 |
Bunker Hill Community College | $7,251 | 14023 | www.bhcc.mass.edu | 250 New Rutherford Ave, Boston, Massachusetts 02129-2925 |
California Nurses Educational Institute | $20,443 | 223 | www.cnei.edu | 5200 E. Ramon Rd. Suite I-1, Palm Springs, California 92264 |
Cambridge Institute of Allied Health & Technology | $22,762 | 185 | www.cambridgehealth.edu/ | 460 E. Altamonte Drive, 3rd Floor, Altamonte Springs, Florida 32701 |
Cameron College | $10,035 | 23 | www.cameroncollege.com | 2740 Canal St, New Orleans, Louisiana 70119 |
Career Technical College-Monroe | $19,491 | 580 | www.careertc.edu | 2319 Louisville Ave, Monroe, Louisiana 71201 |
Career Technical College-Shreveport | $18,056 | 395 | www.careertc.edu | 1227 Shreveport-Barksdale Hwy, Shreveport, Louisiana 71105 |
Cascadia Community College | $9,725 | 2821 | www.cascadia.edu | 18345 Campus Way NE, Bothell, Washington 98011-8205 |
Casper College | $5,893 | 4082 | www.caspercollege.edu | 125 College Dr, Casper, Wyoming 82601-4699 |
CBT College-Cutler Bay | $18,709 | 174 | www.cbt.edu/ | 19151 South Dixie Hwy # 205, Cutler Bay, Florida 33157 |
Central Georgia Technical College | $2,989 | 7796 | www.centralgatech.edu | 80 Cohen Walker Drive, Warner Robins, Georgia 31088 |
Central Louisiana Technical Community College | $7,570 | 2242 | www.cltc.edu | 4311 South MacArthur Drive, Alexandria, Louisiana 71302-3137 |
Central New Mexico Community College | $5,297 | 28891 | www.cnm.edu | 525 Buena Vista SE, Albuquerque, New Mexico 87106 |
Centralia College | $6,681 | 3453 | www.centralia.edu | 600 Centralia College Blvd., Centralia, Washington 98531-4099 |
Charlotte Technical Center | $11,871 | 567 | www.yourcharlotteschools.net/ctc | 18150 Murdock Circle, Port Charlotte, Florida 33948-3399 |
Chattahoochee Technical College | $2,574 | 10470 | www.chattahoocheetech.edu | 980 S Cobb Drive Dr SE, Marietta, Georgia 30060 |
Chisholm Trail Technology Center | $1,517 | 164 | www.cttc.edu | State Highway 33, Omega, Oklahoma 73764-6335 |
Choffin Career and Technical Center | $16,407 | 154 | www.choffincareer.com | 200 E Wood St., Youngstown, Ohio 44503-1600 |
City College-Gainesville | $25,870 | 444 | www.citycollege.edu | 7001 N.W. 4th Blvd., Gainesville, Florida 32607 |
City Colleges of Chicago-Harry S Truman College | $5,510 | 11800 | ccc.edu/colleges/truman/pages/default.aspx | 1145 W Wilson Ave., Chicago, Illinois 60640-6063 |
City Colleges of Chicago-Kennedy-King College | $8,533 | 5860 | www.ccc.edu/colleges/kennedy/pages/default.aspx | 6301 S Halsted St, Chicago, Illinois 60621-2709 |
City Colleges of Chicago-Malcolm X College | $7,090 | 6842 | www.ccc.edu/colleges/malcolm-x/pages/default.aspx | 1900 W Van Buren, Chicago, Illinois 60612-3197 |
City Colleges of Chicago-Olive-Harvey College | $7,546 | 5298 | ccc.edu/colleges/olive-harvey/pages/default.aspx | 10001 S Woodlawn Ave, Chicago, Illinois 60628-1696 |
City Colleges of Chicago-Richard J Daley College | $4,995 | 9384 | ccc.edu/colleges/daley/pages/default.aspx | 7500 S Pulaski Rd, Chicago, Illinois 60652-1299 |
City Colleges of Chicago-Wilbur Wright College | $4,414 | 12640 | ccc.edu/colleges/wright/pages/default.aspx | 4300 N Narragansett, Chicago, Illinois 60634-1500 |
Clark College | $6,659 | 11462 | www.clark.edu | 1933 Fort Vancouver Way, Vancouver, Washington 98663-3598 |
Cleveland Community College | $61 | 3371 | www.clevelandcc.edu | 137 S Post Rd, Shelby, North Carolina 28152-6224 |
Clover Park Technical College | $4,595 | 3720 | www.cptc.edu | 4500 Steilacoom Blvd SW, Lakewood, Washington 98499-4004 |
Coconino Community College | $9,110 | 3694 | www.coconino.edu/Pages/default.aspx | 2800 S. Lone Tree Rd., Flagstaff, Arizona 86001-2701 |
Coffeyville Community College | $4,347 | 1866 | www.coffeyville.edu | 400 W 11th St, Coffeyville, Kansas 67337-5064 |
Colby Community College | $6,674 | 1402 | www.colbycc.edu | 1255 S Range, Colby, Kansas 67701 |
College of Business and Technology-Flagler | $14,804 | 323 | www.cbt.edu | 8230 W Flagler St., Miami, Florida 33144 |
College of Lake County | $4,199 | 17685 | WWW.CLCILLINOIS.EDU | 19351 W Washington St., Grayslake, Illinois 60030-1198 |
College of the Albemarle | $6,723 | 2607 | www.albemarle.edu | 1208 N Road St, Elizabeth City, North Carolina 27906-2327 |
Columbia Basin College | $8,038 | 6480 | www.columbiabasin.edu | 2600 N 20th Ave, Pasco, Washington 99301 |
Columbiana County Career and Technical Center | $1,988 | 190 | www.ccctc.k12.oh.us/ | 9364 St Rt 45, Lisbon, Ohio 44432 |
Columbus State Community College | $5,513 | 25249 | www.cscc.edu/ | 550 E Spring St, Columbus, Ohio 43215 |
Columbus Technical College | $8,499 | 3739 | www.columbustech.edu/ | 928 Manchester Expy, Columbus, Georgia 31904-6572 |
Community College of Allegheny County | $5,936 | 18229 | www.ccac.edu | 800 Allegheny Ave, Pittsburgh, Pennsylvania 15233-1895 |
Community College of Rhode Island | $5,986 | 17699 | www.ccri.edu | 400 East Ave, Warwick, Rhode Island 02886-1807 |
Compass Career College | $16,993 | 162 | www.compasscareercollege.net | 42353 Deluxe Plaza, Suite 16, Hammond, Louisiana 70403 |
Cuyahoga Community College District | $5,627 | 27910 | www.tri-c.edu | 700 Carnegie Ave, Cleveland, Ohio 44115-2878 |
Darton State College | $6,614 | 6195 | www.darton.edu | 2400 Gillionville Rd, Albany, Georgia 31707-3098 |
Davenport University | $17,648 | 9591 | www.davenport.edu | 6191 Kraft Avenue S.E., Grand Rapids, Michigan 49512-9396 |
Davidson County Community College | $7,448 | 4073 | www.davidsonccc.edu | 297 Davidson Community College Rd, Thomasville, North Carolina 27360-7385 |
Davis Applied Technology College | $3,197 | 2769 | www.datc.edu | 550 E 300 S, Kaysville, Utah 84037-2699 |
Dawn Career Institute Inc | $20,665 | 638 | www.dawncareerinstitute.edu | 3700 Lancaster Pike, Suite 105, Wilmington, Delaware 19805-1511 |
De Anza College | $5,532 | 23261 | www.deanza.edu/ | 21250 Stevens Creek Blvd., Cupertino, California 95014 |
Des Moines Area Community College | $10,215 | 20167 | www.dmacc.edu | 2006 Ankeny Blvd, Ankeny, Iowa 50023-3993 |
Dixie State University | $15,478 | 8350 | www.dixie.edu/ | 225 S 700 E, Saint George, Utah 84770-3876 |
Duluth Business University | $29,094 | 201 | www.dbumn.edu | 4724 Mike Colalillo Drive, Dultuh, Minnesota 55807 |
Dutchess Community College | $5,809 | 10232 | www.sunydutchess.edu | 53 Pendell Rd, Poughkeepsie, New York 12601-1595 |
Eastern Florida State College | $5,706 | 16711 | www.easternflorida.edu | 1519 Clearlake Rd, Cocoa, Florida 32922 |
Eastland-Fairfield Career and Technical Schools | $5,401 | 188 | www.eastlandfairfield.com | 4300 Amalgamated Pl, Groveport, Ohio 43125-9236 |
Edison State Community College | $7,166 | 2993 | www.edisonOHIO.edu | 1973 Edison Dr, Piqua, Ohio 45356-9239 |
Edmonds Community College | $7,727 | 9070 | www.edcc.edu | 20000 68th Ave W, Lynnwood, Washington 98036-5912 |
EHOVE Career Center | $10,360 | 302 | www.ehove.net | 316 W Mason Rd, Milan, Ohio 44846 |
Elgin Community College | $4,548 | 11285 | www.elgin.edu | 1700 Spartan Drive, Elgin, Illinois 60123-7193 |
Everett Community College | $7,600 | 7154 | www.everettcc.edu | 2000 Tower Street, Everett, Washington 98201 |
Ferris State University | $13,357 | 14707 | www.ferris.edu/ | 1201 S State St, Big Rapids, Michigan 49307-2251 |
Flagler Technical Institute | $8,073 | 338 | FTI.FlaglerSchools.com | 1 Corporate Drive Suite 2-J, Palm Coast, Florida 32137-4714 |
Florida Gateway College | $4,688 | 3057 | https://www.fgc.edu/ | Highway 90 East, Lake City, Florida 32025-2007 |
Forrest College | $17,794 | 135 | www.forrestcollege.edu | 601 E River Street, Anderson, South Carolina 29624-2405 |
Fort Scott Community College | $5,269 | 1931 | www.fortscott.edu | 2108 S Horton, Fort Scott, Kansas 66701 |
Fortis College-Baton Rouge | $23,423 | 381 | www.fortis.edu | 9255 Interline Avenue, Baton Rouge, Louisiana 70809-1908 |
Fortis College-Montgomery | $23,386 | 363 | www.fortiscollege.edu | 3736 Atlanta Hwy, Montgomery, Alabama 36109 |
Fortis Institute-Forty Fort | $16,107 | 224 | www.fortisinstitute.edu | 166 Slocum Street, Forty Fort, Pennsylvania 18704-2936 |
Fortis Institute-Scranton | $27,642 | 464 | www.fortis.edu | 517 Ash Street, Scranton, Pennsylvania 18509-2903 |
Front Range Community College | $9,643 | 19619 | www.frontrange.edu | 3645 W 112th Ave, Westminster, Colorado 80031 |
Frontier Community College | $2,068 | 2194 | www.iecc.edu/fcc | Frontier Drive, Fairfield, Illinois 62837 |
Galveston College | $4,353 | 2131 | www.gc.edu | 4015 Ave Q, Galveston, Texas 77550-7496 |
Gaston College | $10,796 | 5977 | www.gaston.edu | 201 Hwy 321 S, Dallas, North Carolina 28034 |
Georgia Northwestern Technical College | $4,942 | 6051 | www.gntc.edu | One Maurice Culberson Drive, Rome, Georgia 30161 |
Georgia Piedmont Technical College | $8,340 | 4431 | www.gptc.edu | 495 N Indian Creek Dr, Clarkston, Georgia 30021-2397 |
Glen Oaks Community College | $5,954 | 1221 | www.glenoaks.cc.mi.us/Pages/default.aspx | 62249 Shimmel Rd, Centreville, Michigan 49032-9719 |
Goodwin College | $21,080 | 3388 | www.goodwin.edu | One Riverside Drive, East Hartford, Connecticut 06118 |
Great Lakes Institute of Technology | $11,387 | 453 | www.glit.edu | 5100 Peach Street, Erie, Pennsylvania 16509-2482 |
Gurnick Academy of Medical Arts | $20,804 | 843 | www.gurnick.edu | 2121 S El Camino Real Bldg C 200, San Mateo, California 94403 |
Hagerstown Community College | $6,408 | 4905 | www.hagerstowncc.edu/admissions/apply-online | 11400 Robinwood Dr, Hagerstown, Maryland 21742-6514 |
Halifax Community College | $3,134 | 1353 | www.halifaxcc.edu | 100 College Drive, Weldon, North Carolina 27890 |
Harper College | $7,104 | 14830 | www.harpercollege.edu | 1200 W Algonquin Rd, Palatine, Illinois 60067-7398 |
Harrisburg Area Community College-Harrisburg | $10,211 | 20780 | www.hacc.edu | 1 HACC Dr., Harrisburg, Pennsylvania 17110-2999 |
Healthcare Training Institute | $2,315 | 31 | healthcaretraininginstitutenola.net | 322 Williams Boulevard, Kenner, Louisiana 70062-7630 |
High Plains Technology Center | NA | 257 | www.hptc.net | 3921 34th St, Woodward, Oklahoma 73801 |
Highline Community College | $7,772 | 6612 | www.highline.edu | 2400 S 240th St, Des Moines, Washington 98198-9800 |
Illinois Central College | $6,123 | 10770 | www.icc.edu | 1 College Drive, East Peoria, Illinois 61635-0001 |
Illinois Valley Community College | $6,601 | 3705 | www.ivcc.edu | 815 N Orlando Smith Ave, Oglesby, Illinois 61348-9692 |
Indian Hills Community College | $9,911 | 4604 | www.indianhills.edu | 525 Grandview Ave, Ottumwa, Iowa 52501 |
Indian River State College | $1,846 | 17248 | www.irsc.edu | 3209 Virginia Ave, Fort Pierce, Florida 34981-5596 |
InfoTech Career College | $22,572 | 181 | www.infotech.edu | 8527 Alondra Blvd, #174, Paramount, California 90723-5258 |
Institute for Business and Technology | $22,546 | 173 | www.ibttech.com | 2400 Walsh Avenue, Santa Clara, California 95051-1303 |
Institute of Medical Careers | $14,094 | 54 | www.imc.edu | 133 Jefferson Road Suite 101, Pittsburgh, Pennsylvania 15235-3718 |
Institute of Technology Inc | $23,297 | 335 | www.it-colleges.edu/iot/t-salem.html | 4700 Silverton Road NE, Salem, Oregon 97305 |
Ivy Tech Community College | $8,532 | 98778 | www.ivytech.edu | 50 W. Fall Creek Parkway N. Drive, Indianapolis, Indiana 46208-5752 |
Jackson State Community College | $9,107 | 4587 | www.jscc.edu | 2046 North Pky, Jackson, Tennessee 38301-3797 |
Joliet Junior College | $4,948 | 16869 | www.jjc.edu | 1215 Houbolt Rd, Joliet, Illinois 60431-8938 |
Kankakee Community College | $5,582 | 3825 | www.kcc.edu | 100 College Drive, Kankakee, Illinois 60901 |
Kaplan University-Hagerstown Campus | $25,358 | 893 | www.kaplanuniversity.edu/hagerstown-maryland.aspx | 18618 Crestwood Dr, Hagerstown, Maryland 21742 |
Kennebec Valley Community College | $9,290 | 2263 | www.kvcc.me.edu | 92 Western Ave, Fairfield, Maine 04937-1367 |
Knox County Career Center | $13,924 | 252 | www.adultedkccc.org | 306 Martinsburg Rd, Mount Vernon, Ohio 43050 |
L E Fletcher Technical Community College | $9,266 | 1968 | www.fletcher.edu/ | 1407 Highway 311, Schriever, Louisiana 70395 |
Lake Superior College | $13,193 | 5394 | www.lsc.edu | 2101 Trinity Rd, Duluth, Minnesota 55811-3399 |
Lake Technical Center | $8,563 | 637 | www.laketech.org | 2001 Kurt Street, Eustis, Florida 32726 |
Lanier Technical College | $5,872 | 3579 | www.laniertech.edu | 2990 Landrum Education Dr, Oakwood, Georgia 30566 |
Lansing Community College | $6,298 | 17562 | www.lcc.edu | 419 N Capitol Ave, Lansing, Michigan 48901-7210 |
Lively Technical Center | $12,901 | 1017 | www.livelytech.com | 500 N Appleyard Dr, Tallahassee, Florida 32304-2895 |
Long Beach City College | $5,434 | 24020 | www.lbcc.edu | 4901 E. Carson St., Long Beach, California 90808-1706 |
Lorenzo Walker Institute of Technology | $12,673 | 614 | lwit.edu | 3702 Estey Ave, Naples, Florida 34104-4405 |
Madison Adult Career Center | $9,065 | 145 | www.madisonadultcc.org | 600 Esley Ln, Mansfield, Ohio 44905 |
Madison Area Technical College | $12,576 | 15402 | madisoncollege.edu | 1701 Wright St, Madison, Wisconsin 53704-2599 |
Madison Media Institute - Rockford Career College | $21,492 | 484 | www.rockfordcareercollege.edu | 1130 South Alpine Road, Rockford, Illinois 61108 |
Manchester Community College | $13,423 | 2898 | www.mccnh.edu | 1066 Front St, Manchester, New Hampshire 03102-8518 |
Manhattan Institute | NA | 1135 | www.manhattaninstitute.com/ | 255 Fifth Avenue, New York, New York 10016-6516 |
Marion County Community Technical and Adult Education Center | $9,799 | 427 | www.mcctae.com | 1014 SW 7th Rd, Ocala, Florida 34471-3172 |
Massachusetts Bay Community College | $11,794 | 5377 | www.massbay.edu | 50 Oakland St, Wellesley Hills, Massachusetts 02481-5399 |
Massasoit Community College | $8,937 | 8272 | www.massasoit.mass.edu | One Massasoit Boulevard, Brockton, Massachusetts 02302-3996 |
McCann School of Business & Technology | $17,799 | 3544 | www.mccann.edu | 2650 Woodglen Road, Pottsville, Pennsylvania 17901 |
Medical Allied Career Center | $22,782 | 65 | www.medicalalliedcareercenter.com | 12631 East Imperial Highway Bldg D-108, Santa Fe Springs, California 90670-4710 |
Medical Career Institute | NA | 77 | www.medicalcareerinstitute.net | 901 West Park Ave, Ocean, New Jersey 07712 |
Medical Professional Institute | $19,293 | 283 | www.mpi.edu | 380-388 Pleasant Street, Malden, Massachusetts 02148-8143 |
Mercer County Technical Education Center | $6,940 | 219 | www.edline.net/pages/mercer_county_technical_education_center | 1397 Stafford Dr, Princeton, West Virginia 24740 |
Miami Dade College | $14,535 | 66298 | www.mdc.edu/main/ | 300 NE 2nd Avenue, Miami, Florida 33132-2204 |
Miami-Jacobs Career College-Columbus | $22,426 | 304 | www.miamijacobs.edu | 150 E. Gay St., Columbus, Ohio 43215 |
Miami-Jacobs Career College-Independence | $26,081 | 243 | www.miamijacobs.edu/ | 6400 Rockside Road, Independence, Ohio 44131 |
Middlesex Community College | $4,023 | 9702 | www.middlesex.mass.edu | Springs Rd, Bedford, Massachusetts 01730-9124 |
Mid-South Community College | $10,070 | 1793 | www.midsouthcc.edu | 2000 W. Broadway, West Memphis, Arkansas 72301-3829 |
Mid-State Technical College | $8,614 | 2905 | www.mstc.edu | 500 32nd St N, Wisconsin Rapids, Wisconsin 54494 |
Miles Community College | $6,927 | 422 | milescc.edu/ | 2715 Dickinson Street, Miles City, Montana 59301-4774 |
Miller-Motte College-Cary | $20,179 | 320 | www.miller-motte.edu | 2205 Walnut Street, Cary, North Carolina 27518-7171 |
Miller-Motte College-Fayetteville | $21,298 | 734 | www.miller-motte.edu | 3725 Ramsey St Ste 103A, Fayetteville, North Carolina 28311 |
Miller-Motte College-Greenville | $21,766 | 446 | www.miller-motte.edu | 1021 WH Smith Blvd Ste 102, Greenville, North Carolina 27834 |
Miller-Motte College-Jacksonville | $22,865 | 475 | www.miller-motte.edu | 1291 Hargett Street, Jacksonville, North Carolina 28540-5901 |
Miller-Motte College-Raleigh | $21,265 | 459 | www.miller-motte.edu | 3901 Capital Blvd Ste 151, Raleigh, North Carolina 27604-6072 |
Miller-Motte College-Wilmington | $21,450 | 2856 | www.miller-motte.edu | 5000 Market Street, Wilmington, North Carolina 28405 |
Miller-Motte Technical College-Chattanooga | $20,740 | 442 | www.miller-motte.edu | 6020 Shallowford Road Suite 100, Chattanooga, Tennessee 37421 |
Miller-Motte Technical College-Clarksville | $20,832 | 524 | www.miller-motte.edu | 1820 Business Park Dr, Clarksville, Tennessee 37040 |
Miller-Motte Technical College-Lynchburg | $18,402 | 472 | www.miller-motte.edu/ | 1011 Creekside Lane, Lynchburg, Virginia 24502 |
Miller-Motte Technical College-Madison | $20,645 | 425 | miller-motte.edu | 1515 Gallatin Pike North, Madison, Tennessee 37115 |
Miller-Motte Technical College-North Charleston | $20,058 | 704 | miller-motte.edu | 8085 Rivers Ave., Ste E, Charleston, South Carolina 29418 |
Miller-Motte Technical College-Roanoke | $21,408 | 297 | www.miller-motte.edu | 4444 Electric Rd SW, Roanoke, Virginia 24018 |
Milwaukee Area Technical College | $9,071 | 17961 | matc.edu | 700 W State St, Milwaukee, Wisconsin 53233-1443 |
Minneapolis Community and Technical College | $14,309 | 9691 | www.minneapolis.edu | 1501 Hennepin Ave, Minneapolis, Minnesota 55403-1779 |
Minnesota State College-Southeast Technical | $14,315 | 2207 | www.southeastmn.edu | 1250 Homer Rd, Winona, Minnesota 55987 |
Minnesota State Community and Technical College | $11,095 | 6464 | www.minnesota.edu | 1414 College Way, Fergus Falls, Minnesota 56537-1000 |
Minnesota West Community and Technical College | $9,667 | 3231 | www.mnwest.edu | 1593 11th Ave, Granite Falls, Minnesota 56241 |
Mitchell Community College | $9,268 | 3514 | www.mitchellcc.edu | 500 W Broad Street, Statesville, North Carolina 28677-5293 |
Monroe County Community College | $3,070 | 3777 | www.monroeccc.edu | 1555 South Raisinville Road, Monroe, Michigan 48161-9746 |
Montgomery County Community College | $7,521 | 13122 | www.mc3.edu | 340 Dekalb Pike, Blue Bell, Pennsylvania 19422-0796 |
Moraine Valley Community College | $4,488 | 16106 | www.morainevalley.edu | 9000 W. College Parkway, Palos Hills, Illinois 60465-0937 |
Morgan Community College | $10,499 | 1851 | www.morgancc.edu | 920 Barlow Road, Fort Morgan, Colorado 80701 |
