Ultrasound Technician Salary, Schools and Jobs
Your complete guide to ultrasound and sonogram technician schools, salary and jobs. Learn how to become an ultrasound tech and sonographer and find schools.
MPN (MedicalProfessionsNow) Quick Facts:
Average Salary | $45,000-$88,490 |
Education Required | Associate's Degree |
Job Outlook | Outstanding (39% growth in next 10 years) |
MPN's Take | Growing industry with competitive salary. |
Overview
Sonographers (also vascular technologists) are the medical professionals who use the ultrasonic imaging devices to create:
- Diagnostic images
- Videos
- Scans
- 3D volumes of diagnostic data and anatomy
Get Admissions Info on Ultrasound Technician Schools by Filling in the Form Below:
Get Your Degree!
Find schools and get information on the program that’s right for you.
Powered by Campus Explorer
The process of taking ultrasound scans involves placing small devices called transducers against the skin of patients, near the area to be imaged. The transducers work like loudspeakers and microphones and have the capacity to receive and transmit sound. Therefore, when placed on the targeted body areas, transducers send streams of high-frequency sound waves into the targeted body organs.
The sound waves will bounce off the internal organs and the transducer will detect the behavior of the sound waves as they interact with and bounce off internal structures. Since different internal structures of the body will reflect the sound waves differently, a computer analysis of the reflected sound waves will give unique and diagnostically relevant images of the internal structures. The computers will produce the images on television screens or as videotape records.
Checkout this great video about the every life of a technician:
Examining many body parts such as abdomen, breasts, prostate, blood vessels, heart and the female reproductive system, sonographers are helpful in the detection and treatment of vascular diseases that can cause stroke, heart disease and heart attack.
They also guide the performance of fine needle tissue aspiration in order to obtain cells from organs, especially breast tissue for diagnosing breast cancer. Hence, they require specialized education and skills for viewing, analyzing and modifying the ultrasound scans in order to optimize the information that can be obtained from the resulting images. According to the U.S. BLS (Bureau of Labor Statistics), more than 59-percent of all positions are in hospitals while others work in imaging centers, diagnostic laboratories and physician office labs.
The primary responsibilities of ultrasound techs include:
- Obtaining accurate records of patient history.
- Operating ultrasound equipment effectively in order to generate and record the images according to physician requests.
- Continuous and careful observation of the screen throughout the scans in order to make appropriate adjustments and ensure satisfactory images for use in diagnosis.
- Preparing and positioning patients for convenient ultrasound exams. They must also explain the procedures to the patients.
- Processing and coding films, images, videotapes and prints that are obtained from ultrasound scanning procedures, and completing all the necessary documentation to enable easy interpretation of the images by physicians. The technician must also provide written and oral summaries of the findings to the requesting physician or medical authority.
- Applying independent judgment and analysis of technical information in order to extend the scope and applicability of the procedure to various disorders and diagnostic findings.
- Collaborating with nurses, physicians and other health care personnel in the diagnostic and treatment processes.
A successful ultrasound tech must be skilled enough to distinguish between normal and abnormal findings before they give direct feedback to physicians and other medical experts. Therefore, to be a diagnostic medical sonographer, you must attend an accredited school that offers a comprehensive program. In fact, the program should empower you to obtain, review and integrate relevant patient history information and clinical data into your ultrasound scanning procedures in order to produce optimum and relevant diagnostic results.
During the training program, you should learn to conduct appropriate procedures and to record relevant pathological, anatomical and physiological data for interpretation and usage by the physician. You must also learn to record all findings regardless of whether you consider them normal or abnormal. Moreover, your training should empower you to exercise good judgment and uphold the best imaging practices.
To be a diagnostic medical sonographer, you need formal training at an accredited institution offering either an associate degree or a bachelor’s degree in sonography. You may also begin your career with a certificate course from a vocational training center or training in the U.S. armed forces.
The sonography programs usually include courses in patient care, anatomy, physiology, physics, phlebotomy, instrumentation and ethics. While no state puts any formal certification requirements for ultrasound techs, employers prefer professionals who are certified by recognized institutions such as the American Registry for Diagnostic Medical Sonography (ARDMS). Before you can be registered by ARDMS, you will need to pass an examination on instrumentation and physical principles.Technicians who receive ARDMS certification are called Registered Diagnostic Medical Sonographers (RDMSs). Typically, all sonography programs are a combination of theory and practical courses (in labs) followed by clinical internships.
In the United States, the CAAHEP/JRC-DMS accredited programs are the most widely accepted education programs. The profession is further divided into sub-specialties, including:
- Abdomen (AB) sonographers: They evaluate blood vessels, all soft tissues and other organs of the abdominal cavity (such as spleen, liver, pancreas and urinary tract).
- Cardiac (AE): evaluate the anatomy and blood flow in the heart, heart valves and heart-related vessels. Examples include Pediatric (PE) Cardiac and Fetal (FE) Cardiac sonography.
- Neurosonology (NE): Evaluate the spinal cord and the brain.
- Musculoskeletal (MSK): Evaluate soft tissues and joints.
- Breast (BR): evaluate abnormalities on the breast, especially during diagnostic mammography and breast screening.
- Vascular technology (VT): Evaluate and analyze blood flow through abdominal and peripheral blood vessels.
- Obstetrics (OB) and Gynecology: Evaluate the female reproductive system.
There is a difference between ultrasound and radiologic technicians. While radiologic technicians use MRIs, X-rays and CT scans to take images of the internal structures of the patients’ bodies, ultrasound techs use sound waves. Nonetheless, the work of the techs complements that of other imaging professionals. For instance, radiologic technicians will usually take mammograms of breasts in conjunction with sono techs performing ultrasounds.
Salary
Ultrasound tech salary ranges from $44,990 to $91,070 per year, with the median annual earning standing at $65,860. In the industry, the technicians working in colleges, universities, outpatient care centers and professional schools earn higher salaries than their counterparts working in hospitals and diagnostic labs, while those working in metropolitan areas such as the San Francisco Bay Area earn the highest salaries.
The top 10 highest paying states include:
- California at $86,010 a year
- Oregon at $84,780 a year
- Alaska at $82,420 a year
- Washington at $81,180 a year
- Massachusetts at $80,510 a year
- Rhode Island at $79,990 a year
- Wisconsin at $79,280 a year
- Arizona at $78,760 a year
- Hawaii at $78,170 a year
- Connecticut at $77,950 a year
Ultrasound technician salary depends on the level of education, amount of training, facility of employment (diagnostic imaging facility, physician’s office, or hospital), location, and years of experience. Generally, the salary of an individual with a bachelor’s degree will be higher than the salary of an individual having an associate degree. Similarly, the area of specialization such as Cardiac or vascular specialization will determine the salary earned. When compared to other professions, they are found to earn fairly decent salaries. Here are the annual earning ranges for related fields:
- Sonographer technicians $44,990-$91,070
- Radiologic technologists $37,060-$77,160
- Cardiovascular Techs $27,830-$80,790
- Medical Assistants $21,080-$41,570
- Surgical technologists $29,710-$60,240
- Medical Lab Techs $46,000 – $61,000
Once you join the profession, you can increase your salary by opting for continuous education and further specialization. The higher your level of education, the higher is your salary. For instance, if you opt to specialize in Obstetrics (OB)/Gynecology and earn the American Registry for Diagnostic Medical Sonography (ARDMS) certification, you will receive a better pay than when you practice general sonography. Equally, a bachelor’s degree or a master degree in ultrasound will open the doors for employment in high-paying positions, such as education, management and consulting.
Ultrasound Technician Schools and Programs
Even though many states do not offer formal licensing processes, the employers in all states usually prefer professionals with American Registry of Diagnostic Medical Sonography. This certification requires formal training in an accredited school. To join the career, you can opt to pursue a certificate program in ultrasound imaging at a vocational college or technical training center that provides hands-on training and prepares students for passing the ARDMS certification exams. Alternatively, you can join a 2-year associate degree program or a 4-year bachelor’s degree program, depending on your immediate qualifications. The prerequisites to joining the programs include strong backgrounds in physics, math, biology, chemistry and English, and a GED or high school diploma.
Use the table below to find sonographer schools near you. Use the search box to search by city, zip code etc
College | Tuiton (Approx) | Student population | College Website | College Address |
---|---|---|---|---|
Adventist University of Health Sciences | $16,437 | 2293 | www.adu.edu | 671 Winyah Drive, Orlando, Florida 32803 |
Allen College | $24,065 | 581 | www.allencollege.edu | 1990 Heath St, Waterloo, Iowa 50703-1999 |
Alvin Community College | $7,766 | 5118 | www.alvincollege.edu | 3110 Mustang Rd, Alvin, Texas 77511-4898 |
Amarillo College | $6,141 | 10873 | www.actx.edu | 2011 S. Washington, Amarillo, Texas 79109 |
American Health Institute | $4,303 | 68 | americanhealth.edu | 10138 US Highway 19, Port Richey, Florida 34654-3743 |
American Institute of Medical Sciences & Education | $15,899 | 274 | www.aimseducation.edu | 4500 New Brunswick Ave, Piscataway, New Jersey 08854 |
American Institute of Medical Sonography | NA | aimseducationmanagement.com | 5450 W Sahara Ave, #320, Las Vegas, Nevada 89146-0383 | |
American Institute of Medical Technology | $4,809 | 65 | www.aimt.edu | 4500 S. Garnett Rd. Suite 110, Tulsa, Oklahoma 74146 |
American Institute-Toms River | $37,995 | 397 | www.americaninstitute.edu/ | 2363 Lakewood Rd, Toms River, New Jersey 08755 |
American Medical Sciences Center | $18,076 | 77 | www.amscedu.com | 225 West Broadway, Suite 115, Glendale, California 91204-5108 |
Angelina College | $7,137 | 5490 | www.angelina.edu | 3500 South First, Lufkin, Texas 75902-1768 |
Argosy University-Twin Cities | $18,249 | 1626 | www.argosy.edu/twincities/ | 1515 Central Parkway, Eagan, Minnesota 55121 |
Arkansas State University-Main Campus | $8,984 | 13552 | www2.astate.edu | 2105 E. Aggie Road, Jonesboro, Arkansas 72401 |
Asheville-Buncombe Technical Community College | $11,258 | 8092 | www.abtech.edu | 340 Victoria Rd, Asheville, North Carolina 28801-4897 |
Athens Technical College | $6,188 | 4563 | www.athenstech.edu/ | 800 U.S. Hwy 29 North, Athens, Georgia 30601 |
ATI College-Norwalk | $18,548 | 120 | www.ati.edu | 12440 Firestone Blvd Ste 2001, Norwalk, California 90650 |
Austin Community College District | $8,624 | 41627 | www.austincc.edu | 5930 Middle Fiskville Rd, Austin, Texas 78752 |
Bacone College | $14,245 | 965 | www.bacone.edu | 2299 Old Bacone Rd, Muskogee, Oklahoma 74403-1597 |
Baker College of Auburn Hills | $13,090 | 3105 | www.baker.edu | 1500 University Dr, Auburn Hills, Michigan 48326-2642 |
Baker College of Owosso | $11,815 | 2828 | www.baker.edu | 1020 S Washington St, Owosso, Michigan 48867 |
Baptist Health System School of Health Professions | NA | 444 | www.bshp.edu | 8400 Datapoint Dr, San Antonio, Texas 78229 |
Baptist Memorial College of Health Sciences | $8,885 | 1101 | www.bchs.edu | 1003 Monroe Ave, Memphis, Tennessee 38104 |
Barry University | $21,004 | 9030 | www.barry.edu | 11300 NE 2nd Ave, Miami, Florida 33161-6695 |
Baton Rouge Community College | $8,400 | 8043 | www.mybrcc.edu | 201 Community College Drive, Baton Rouge, Louisiana 70806 |
Bay de Noc Community College | $8,483 | 2305 | www.baycollege.edu/ | 2001 N Lincoln Road, Escanaba, Michigan 49829-2511 |
Bellevue College | $7,503 | 13820 | bellevuecollege.edu/ | 3000 Landerholm Cir SE, Bellevue, Washington 98007-6484 |
Benedictine University | $20,078 | 6318 | www.ben.edu | 5700 College Rd, Lisle, Illinois 60532-0900 |
Bergen Community College | $6,384 | 15882 | www.bergen.edu | 400 Paramus Rd, Paramus, New Jersey 07652-1595 |
Blackhawk Technical College | $9,193 | 2637 | www.blackhawk.edu | 6004 County Road G, Janesville, Wisconsin 53547-5009 |
Brookdale Community College | $6,179 | 14360 | www.brookdalecc.edu | 765 Newman Springs Rd, Lincroft, New Jersey 07738-1597 |
Broward College | $8,174 | 43883 | www.broward.edu | 111 East Las Olas Blvd, Fort Lauderdale, Florida 33301 |
Bryan College of Health Sciences | $22,962 | 711 | www.bryanhealth.com/CollegeofHealthSciences | 5035 Everett, Lincoln, Nebraska 68506-1299 |
Bunker Hill Community College | $7,251 | 14023 | www.bhcc.mass.edu | 250 New Rutherford Ave, Boston, Massachusetts 02129-2925 |
Burlington County College | $6,943 | 9570 | www.bcc.edu | 601 Pemberton-Browns Mills Road, Pemberton, New Jersey 08068-1599 |
Caldwell Community College and Technical Institute | $17,637 | 3933 | www.cccti.edu | 2855 Hickory Blvd., Hudson, North Carolina 28638 |
California College of Vocational Careers | $22,741 | 69 | www.ccvc.edu | 1901 Chester Ave #201, Bakersfield, California 93301 |
Cambridge Institute of Health & Technology | $9,518 | 204 | www.cambridgehealth.edu/ | 5150 Linton Blvd, Delray Beach, Florida 33484 |
Cape Cod Community College | $8,968 | 4051 | www.capecod.edu | 2240 Iyannough Rd, West Barnstable, Massachusetts 02668-1599 |
Cape Fear Community College | $9,615 | 9246 | www.cfcc.edu | 411 North Front Street, Wilmington, North Carolina 28401-3910 |
Capital Community College | $8,399 | 4168 | www.ccc.commnet.edu | 950 Main Street, Hartford, Connecticut 06103 |
Cardiac and Vascular Institute of Ultrasound | NA | 38 | www.ultrasound.edu | 2936 North McVay Drive, Mobile, Alabama 36606 |
Cardiotech Ultrasound School | $13,764 | 61 | www.cardiotech.org/ | 12135 Bissonnet Ste E, Houston, Texas 77099 |
Carl Sandburg College | $4,014 | 2328 | www.sandburg.edu | 2400 Tom L. Wilson Boulevard, Galesburg, Illinois 61401 |
Carrington College-Mesa | $21,968 | 691 | www.carrington.edu | 1001 Southern Ave., Ste. 130, Mesa, Arizona 85210 |
Casa Loma College-Van Nuys | $25,530 | 606 | www.casalomacollege.edu | 6725 Kester Ave, Van Nuys, California 91405 |
Central Arizona College | $4,987 | 6445 | www.centralaz.edu | 8470 N Overfield Rd, Coolidge, Arizona 85128-9030 |
Central California School | $20,807 | 412 | ccsce.org | 3195 McMillan Ste F, San Luis Obispo, California 93401 |
Central Florida Institute | $9,951 | 285 | www.cfi.edu | 30522 US Hwy 19 N Ste 300, Palm Harbor, Florida 34684-0000 |
Central New Mexico Community College | $5,297 | 28891 | www.cnm.edu | 525 Buena Vista SE, Albuquerque, New Mexico 87106 |
Central Ohio Technical College | $10,126 | 3648 | www.cotc.edu | 1179 University Drive, Newark, Ohio 43055-1767 |
Chattahoochee Technical College | $2,574 | 10470 | www.chattahoocheetech.edu | 980 S Cobb Drive Dr SE, Marietta, Georgia 30060 |
Chattanooga State Community College | $7,902 | 9910 | www.chattanoogastate.edu | 4501 Amnicola Hwy, Chattanooga, Tennessee 37406-1097 |
Chippewa Valley Technical College | $8,555 | 5617 | www.cvtc.edu | 620 W Clairemont Ave, Eau Claire, Wisconsin 54701-6162 |
Cincinnati State Technical and Community College | $6,592 | 11167 | www.cincinnatistate.edu | 3520 Central Parkway, Cincinnati, Ohio 45223-2690 |
Coast Career Institute | $11,758 | 92 | www.coastcareer.com/ | 1250 E. Cooley Drive, Colton, California 92324-3956 |
Coast Career Institute | $11,105 | 169 | www.coastcareer.edu | 1354 S Hill St, Los Angeles, California 90015-3040 |
College of DuPage | $7,052 | 28627 | www.cod.edu | 425 Fawell Blvd., Glen Ellyn, Illinois 60137-6599 |
College of Health Care Professions-Northwest | $20,200 | 810 | www.chcp.edu | 240 Northwest Mall, Houston, Texas 77092 |
College of Southern Nevada | $7,428 | 34177 | www.csn.edu | 6375 W. Charleston Blvd., Las Vegas, Nevada 89146-1164 |
Columbia Basin College | $8,038 | 6480 | www.columbiabasin.edu | 2600 N 20th Ave, Pasco, Washington 99301 |
Columbus Technical College | $8,499 | 3739 | www.columbustech.edu/ | 928 Manchester Expy, Columbus, Georgia 31904-6572 |
Community College of Allegheny County | $5,936 | 18229 | www.ccac.edu | 800 Allegheny Ave, Pittsburgh, Pennsylvania 15233-1895 |
Community College of Rhode Island | $5,986 | 17699 | www.ccri.edu | 400 East Ave, Warwick, Rhode Island 02886-1807 |
Concordia University-Wisconsin | $22,448 | 7943 | www.cuw.edu | 12800 N Lake Shore Dr, Mequon, Wisconsin 53097-2402 |
Cosumnes River College | $9,366 | 13949 | www.crc.losrios.edu/ | 8401 Center Parkway, Sacramento, California 95823-5799 |
Cuyahoga Community College District | $5,627 | 27910 | www.tri-c.edu | 700 Carnegie Ave, Cleveland, Ohio 44115-2878 |
Cypress College | $6,095 | 15881 | www.cypresscollege.edu | 9200 Valley View, Cypress, California 90630-5897 |
Dade Medical College-Hollywood | $22,457 | 303 | www.dademedical.edu | 6837 Taft Street, Hollywood, Florida 33024 |
Dade Medical College-Homestead | $19,964 | 309 | www.dademedical.edu/index.html | 381 N Krome Ave, Homestead, Florida 33030 |
Dade Medical College-Jacksonville | $27,418 | 191 | www.dademedical.edu | 9550 Regency Square Boulevard, Suite 1200, Jacksonville, Florida 32225-8116 |
Dade Medical College-Miami | $18,125 | 1083 | www.dademedical.edu/index.html | 3721-1 NW 7th street, Miami, Florida 33126 |
Dade Medical College-Miami Lakes | $24,378 | 607 | dademedicalcollege.com | 5875 NW 163 Street, Suite 101, Miami Lakes, Florida 33014 |
Dade Medical College-West Palm Beach | $26,279 | 259 | www.dademedical.edu | 2601 South Military Trail, West Palm Beach, Florida 33415-7510 |
Danville Area Community College | $7,778 | 4035 | www.dacc.edu | 2000 E Main St, Danville, Illinois 61832-5118 |
Darton State College | $6,614 | 6195 | www.darton.edu | 2400 Gillionville Rd, Albany, Georgia 31707-3098 |
Del Mar College | $5,020 | 10502 | www.delmar.edu | 101 Baldwin Blvd., Corpus Christi, Texas 78404-3897 |
Delaware Technical Community College-Owens | $4,227 | 4429 | https://www.dtcc.edu/our-campuses/georgetown | Route 18, Seashore Highway PO Box 610, Georgetown, Delaware 19947 |
Delaware Technical Community College-Stanton/Wilmington | $4,498 | 7030 | https://www.dtcc.edu/our-campuses/wilmington | 333 N. Shipley Street, Wilmington, Delaware 19801 |
Delgado Community College | $6,846 | 18698 | WWW.DCC.EDU | 615 City Park Ave, New Orleans, Louisiana 70119 |
Delta College | $3,603 | 10272 | www.delta.edu | 1961 Delta Road, University Center, Michigan 48710 |
Eastern International College-Belleville | $17,642 | 216 | www.eicollege.edu | 251 Washington Ave, Belleville, New Jersey 07109 |
Eastern International College-Jersey City | $17,759 | 222 | www.eicollege.edu | 684 Newark Ave, Jersey City, New Jersey 07306 |
ECPI University | $18,454 | 10845 | www.ecpi.edu | 5555 Greenwich Rd Ste 300, Virginia Beach, Virginia 23462 |
EDIC College | $4,050 | 752 | www.ediccollege.edu | Calle Genova Num 5 Urb Caguas Norte, Caguas, Puerto Rico 00725-0000 |
El Centro College | $6,516 | 10771 | www.elcentrocollege.edu/ | 801 Main Street, Dallas, Texas 75202-3604 |
El Paso Community College | $3,762 | 30468 | www.epcc.edu | 9050 Viscount Blvd, El Paso, Texas 79925 |
Ferris State University | $13,357 | 14707 | www.ferris.edu/ | 1201 S State St, Big Rapids, Michigan 49307-2251 |
Florida Institute of Ultrasound Inc | NA | 68 | www.fiuonline.net | 8800 University Pky Ste A4, Pensacola, Florida 32514 |
Florida National University-Main Campus | $19,822 | 2448 | www.fnu.edu | 4425 West. Jose Regueiro (20th) Avenue, Hialeah, Florida 33012 |
Foothill College | $6,696 | 14814 | www.foothill.edu | 12345 El Monte Rd, Los Altos Hills, California 94022 |
Forsyth Technical Community College | $5,756 | 9528 | www.forsythtech.edu/ | 2100 Silas Creek Pky, Winston Salem, North Carolina 27103-5197 |
Fort Hays State University | $11,207 | 13441 | www.fhsu.edu | 600 Park St, Hays, Kansas 67601-4099 |
American Institute-Clifton | $37,995 | 760 | http://www.americaninstitute.edu/ | 346 LEXINGTON AVE, CLIFTON, New Jersey 07011 |
American Institute-West Hartford | $37,995 | 369 | americaninstitute.edu | 99 South Street, West Hartford, Connecticut 06110-1922 |
Gateway Community College | $6,597 | 8186 | www.gwcc.commnet.edu/ | 20 Church Street, New Haven, Connecticut 06510 |
GateWay Community College | $7,932 | 6440 | www.gatewaycc.edu | 108 N. 40th Street, Phoenix, Arizona 85034 |
George C Wallace State Community College-Hanceville | $6,381 | 5281 | www.wallacestate.edu | 801 Main St NW, Hanceville, Alabama 35077-2000 |
George Washington University | $32,018 | 25264 | www.gwu.edu | 2121 I Street, NW, Washington, District of Columbia 20052 |
Georgia Northwestern Technical College | $4,942 | 6051 | www.gntc.edu | One Maurice Culberson Drive, Rome, Georgia 30161 |
Georgia Regents University | $2,323 | 8468 | www.gru.edu | 1120 Fifteenth St, Augusta, Georgia 30912 |
Gloucester County College | $7,171 | 6720 | www.gccnj.edu | 1400 Tanyard Road, Sewell, New Jersey 08080 |
Grady Health System Professional Schools | NA | 60 | www.gradyhealthsystem.org | 80 Jesse Hill Jr Drive, SE, Atlanta, Georgia 30303-3050 |
Grand Valley State University | $15,664 | 24477 | www.gvsu.edu | 1 Campus Dr, Allendale, Michigan 49401-9403 |
Great Basin College | $8,911 | 3181 | www.gbcnv.edu | 1500 College Parkway, Elko, Nevada 89801 |
Great Lakes Institute of Technology | $11,387 | 453 | www.glit.edu | 5100 Peach Street, Erie, Pennsylvania 16509-2482 |
Greenville Technical College | $9,270 | 13448 | www.gvltec.edu | 738 S Pleasantburg Dr, Greenville, South Carolina 29607-2418 |
Gulf Coast State College | $5,070 | 6271 | www.gulfcoast.edu/default.htm | 5230 West U.S. Highway 98, Panama City, Florida 32401 |
Gurnick Academy of Medical Arts | $20,804 | 843 | www.gurnick.edu | 2121 S El Camino Real Bldg C 200, San Mateo, California 94403 |
Gwinnett Technical College | $6,152 | 7180 | www.GwinnettTech.edu | 5150 Sugarloaf Parkway, Lawrenceville, Georgia 30043-5702 |
H Councill Trenholm State Technical College | $6,128 | 1351 | www.trenholmstate.edu | 1225 Air Base Blvd, Montgomery, Alabama 36108-3199 |
Harper College | $7,104 | 14830 | www.harpercollege.edu | 1200 W Algonquin Rd, Palatine, Illinois 60067-7398 |
Harrisburg Area Community College-Harrisburg | $10,211 | 20780 | www.hacc.edu | 1 HACC Dr., Harrisburg, Pennsylvania 17110-2999 |
Hazard Community and Technical College | $6,271 | 3790 | www.hazard.kctcs.edu | One Community College Drive, Hazard, Kentucky 41701-2402 |
Healthcare Training Institute | $20,468 | 68 | www.htinj.edu | 1969 Morris Ave, Union, New Jersey 07083 |
Hill College | $8,375 | 4495 | www.hillcollege.edu | 112 Lamar Dr, Hillsboro, Texas 76645 |
Hillsborough Community College | $5,337 | 26590 | www.hccfl.edu | 39 Columbia Drive, Tampa, Florida 33606-3584 |
Hillyard Technical Center | NA | 154 | www.hillyardtech.com | 3434 Faraon St, Saint Joseph, Missouri 64506-5102 |
Hinds Community College | $3,639 | 11893 | www.hindscc.edu | 505 East Main Street, Raymond, Mississippi 39154 |
Hohokus School-RETS Nutley | $19,616 | 579 | www.hohokusrets.com | 103 Park Ave, Nutley, New Jersey 07110 |
Horry-Georgetown Technical College | $7,739 | 7660 | www.hgtc.edu | 2050 Highway 501 East, Conway, South Carolina 29526 |
Houston Community College | $8,865 | 57978 | www.hccs.edu | 3100 Main Street, Houston, Texas 77002 |
Howard Community College | $7,780 | 9969 | www.howardcc.edu | 10901 Little Patuxent Pkwy, Columbia, Maryland 21044-3197 |
Hudson Valley Community College | $8,546 | 12841 | www.hvcc.edu | 80 Vandenburgh Ave, Troy, New York 12180 |
Hunter Business School | $13,718 | 964 | hunterbusinessschool.edu | 3601 Hempstead Tpk, Levittown, New York 11756-1375 |
Institute of Allied Medical Professions-New York | NA | 110 | www.iamp.edu | 225 West 34th Street, New York, New York 10122 |
Itawamba Community College | $6,694 | 5693 | www.iccms.edu/Default.aspx?tabid=55 | 602 W Hill Street, Fulton, Mississippi 38843-1099 |
Jackson College | $6,221 | 5665 | www.jccmi.edu | 2111 Emmons Rd, Jackson, Michigan 49201-8399 |
Jefferson Community and Technical College | $6,894 | 13498 | www.jefferson.kctcs.edu | 109 E Broadway, Louisville, Kentucky 40202-2005 |
John A Logan College | $4,313 | 7150 | www.jalc.edu | 700 Logan College Road, Carterville, Illinois 62918-2500 |
Johnston Community College | $7,503 | 4235 | www.johnstoncc.edu | 245 College Road, Smithfield, North Carolina 27577-2350 |
Jones County Junior College | $5,586 | 4443 | www.jcjc.edu | 900 South Court Street, Ellisville, Mississippi 39437 |
Kaplan College-North Hollywood | $21,741 | 792 | www.kaplancollege.com/north-hollywood-ca/ | 6180 Laurel Canyon Boulevard, Suite 101, North Hollywood, California 91606-3231 |
Kaskaskia College | $5,741 | 5258 | www.kaskaskia.edu | 27210 College Rd, Centralia, Illinois 62801 |
Keiser University-Ft Lauderdale | $21,420 | 17129 | www.keiseruniversity.edu | 1500 NW 49th St., Fort Lauderdale, Florida 33309 |
Kennebec Valley Community College | $9,290 | 2263 | www.kvcc.me.edu | 92 Western Ave, Fairfield, Maine 04937-1367 |
Kettering College | $16,477 | 880 | www.kc.edu | 3737 Southern Blvd, Kettering, Ohio 45429-1299 |
Kirtland Community College | $6,912 | 1805 | www.kirtland.edu | 10775 N Saint Helen Road, Roscommon, Michigan 48653 |
Labette Community College | $4,720 | 1959 | www.labette.edu | 200 S 14th, Parsons, Kansas 67357-4201 |
Lackawanna College | $14,249 | 1454 | www.lackawanna.edu | 501 Vine St, Scranton, Pennsylvania 18509-3206 |
Lake Michigan College | $6,655 | 4230 | www.lakemichigancollege.edu | 2755 East Napier Avenue, Benton Harbor, Michigan 49022-1899 |
Lake Superior College | $13,193 | 5394 | www.lsc.edu | 2101 Trinity Rd, Duluth, Minnesota 55811-3399 |
Lamar Institute of Technology | $9,312 | 2995 | www.lit.edu | 855 E Lavaca, Beaumont, Texas 77705 |
Lansing Community College | $6,298 | 17562 | www.lcc.edu | 419 N Capitol Ave, Lansing, Michigan 48901-7210 |
Laramie County Community College | $7,464 | 4780 | www.lccc.wy.edu | 1400 E College Dr, Cheyenne, Wyoming 82007-3299 |
Lebanon College | $21,308 | 87 | www.lebanoncollege.edu | 15 Hanover Street, Lebanon, New Hampshire 03766 |
Lewis University | $19,015 | 6525 | www.lewisu.edu | One University Parkway, Romeoville, Illinois 60446-2200 |
Lewis-Clark State College | $12,195 | 4304 | www.lcsc.edu | 500 8th Ave, Lewiston, Idaho 83501-2698 |
Lincoln University | $15,577 | 492 | www.lincolnuca.edu | 401 15th Street, Oakland, California 94612-2801 |
LIU Brooklyn | $24,082 | 8483 | www.liu.edu | 1 University Plaza, Brooklyn, New York 11201-5372 |
Loma Linda University | NA | 4693 | www.llu.edu/index.html | 11139 Anderson Street, Loma Linda, California 92350 |
Lone Star College System | $6,096 | 64072 | www.lonestar.edu | 5000 Research Forest Drive, The Woodlands, Texas 77381-4399 |
Lorain County Community College | $3,137 | 12274 | www.lorainccc.edu | 1005 North Abbe Rd, Elyria, Ohio 44035-1691 |
Louisiana State University-Eunice | $7,340 | 2673 | www.lsue.edu | 2048 Johnson Hwy, Eunice, Louisiana 70535 |
Lurleen B Wallace Community College | $8,715 | 1570 | www.lbwcc.edu | 1000 Dannelly Blvd., Andalusia, Alabama 36420-1418 |
Massasoit Community College | $8,937 | 8272 | www.massasoit.mass.edu | One Massasoit Boulevard, Brockton, Massachusetts 02302-3996 |
Mayo School of Health Sciences | NA | 335 | www.mayo.edu/mshs/ | 200 First St SW, Rochester, Minnesota 55905 |
Medical Career Institute | NA | 77 | www.medicalcareerinstitute.net | 901 West Park Ave, Ocean, New Jersey 07712 |
Mercy College of Health Sciences | $17,897 | 831 | www.mchs.edu | 928 Sixth Ave, Des Moines, Iowa 50309-1239 |
Meridian College | $14,952 | 163 | www.meridian.edu | 7020 Professional Pkwy E, Sarasota, Florida 34240 |
Miami Dade College | $14,535 | 66298 | www.mdc.edu/main/ | 300 NE 2nd Avenue, Miami, Florida 33132-2204 |
Middlesex Community College | $4,023 | 9702 | www.middlesex.mass.edu | Springs Rd, Bedford, Massachusetts 01730-9124 |
Midland College | $5,579 | 5233 | www.midland.edu | 3600 N Garfield, Midland, Texas 79705 |
Midwestern Career College | $15,986 | 45 | www.mccollege.edu | 20 North Wacker Drive Ste 3800, Chicago, Illinois 60606 |
Misericordia University | $24,545 | 3026 | www.misericordia.edu | 301 Lake St, Dallas, Pennsylvania 18612-1098 |
Modern Technology School | $16,759 | 83 | www.mtschool.edu | 16560 Harbor Blvd., Units K-Q, Fountain Valley, California 92708-9821 |
Montgomery College | $7,485 | 26155 | www.montgomerycollege.edu | 51 Mannakee Street, Rockville, Maryland 20850 |
Moore Norman Technology Center | $4,720 | 1165 | mntechnology.com/ | 4701 12th Avenue NW, Norman, Oklahoma 73069-8399 |
Mt San Jacinto Community College District | $7,334 | 14170 | www.msjc.edu | 1499 N. State St., San Jacinto, California 92583-2399 |
Muhlenberg Harold B and Dorothy A Snyder Schools-School of Imaging | $27,828 | 100 | www.jfkmuhlenbergschools.org | Park Ave & Randolph Rd, Plainfield, New Jersey 07061 |
National Polytechnic College | $7,848 | 234 | www.npcollege.edu | 6630 Telegraph Road, Commerce, California 90040 |
Nebraska Methodist College of Nursing & Allied Health | $17,327 | 943 | www.methodistcollege.edu | 720 North 87th Street, Omaha, Nebraska 68114-2852 |
New Mexico State University-Dona Ana | $6,484 | 8837 | dabcc.nmsu.edu/ | 3400 S Espina, Las Cruces, New Mexico 88003-0105 |
